Top of this page
Skip navigation, go straight to the content
| UCB Controlling and Important Shareholders as of 4 April 2007 | ||
|---|---|---|
| Capital € | 550,083,756 | |
| Shares (outstanding) | 183,361,252 | |
| 1 | Financière de Tubize SA | 36.20% |
| 2 | Schwarz Vermögensverwaltung GmbH | 5.39% |
| 3 | KBC Bank NV | 1.25% |
| 4 | Banque Degroof SA through Degroof Corporate Finance SA and through Imofig SA | 0.36% |
| 5 | Levimmo SA | 0.67% |
| 6 | Compar Finance SA | 1.04% |
| 7 | Patrinvest SCA | 1.04% |
| Tubize + concert : 2,3,4,5,6 and 7 | 45.94% | |
| 8 | Eupac (EuroPacific Fund) | 4.99% |
Tubize has declared acting in concert with each of the shareholders 2,3,4,5,6 and 7.
The remaining of UCB shares are held by the public.